Boomicart Services & Fee Structure (2026)
Service Category | Service | Fee (₹) | Billing |
Membership Plans | Silver Membership | 9,999 | Per Event / Year |
Gold Membership | 19,999 | Per Event / Year | |
Platinum Membership | 25,000 | Per Event / Year | |
Property Listing | Basic Property Listing | 999 | Per Property |
Premium Property Listing | 1,999 | Per Property | |
Commercial Property Listing | 2,999 | Per Property | |
Builder Project Listing | 9,999 | Per Project | |
Website Promotion | Homepage Banner | / | 2,999 / Weekly / 9,999 Monthly |
Featured Listing | 999 | Per Property / Month | |
Top Search Position | 1,999 | Per Property / Month | |
City Landing Page Promotion | 2,499 | Per Property / Month | |
Premium Property Badge | 499 | Per Property / Month | |
Digital Marketing | Social Media Promotion | 2,999 | Per Month |
Facebook & Instagram Campaign | 4,999 | Per Campaign | |
Google Ads Campaign Management | 7,999 | Per Campaign | |
YouTube Video Promotion | 2,999 | Per Video | |
WhatsApp Marketing Campaign | 1,999 | Per Campaign | |
Creative Services | Property Photo Shoot | 2,999 | Per Property |
Drone Photography & Video | 7,999 | Per Property | |
Promotional Reel (30–60 sec) | 2,499 | Per Video | |
Property Walkthrough Video | 4,999 | Per Video | |
Graphic Advertisement Design | 999 | Per Design | |
Lead Generation | Qualified Buyer Leads | 499 | Per Verified Lead |
Premium Buyer Enquiry Package | 4,999 | Monthly | |
Site Visit Appointment Support | 999 | Per Appointment | |
Home Loan Services | Home Loan Assistance | Free* | Subject to Eligibility |
CIBIL & Eligibility Guidance | 499 | Per Consultation | |
Loan Documentation Support | 999 | Per Application | |
Property Registration | Registration Guidance | 2,999 | Per Property |
Legal Document Verification | 1,999 | Per Property | |
Encumbrance Certificate (EC) Assistance | 999 | Per Request | |
Patta / Chitta Assistance | 1,499 | Per Request | |
Property Valuation | Property Market Valuation | 2,999 | Per Property |
Investment Advisory Consultation | 4,999 | Per Consultation | |
Virtual Expo | Exhibitor Registration | 9,999 | Per Event |
Premium Virtual Booth | 19,999 | Per Event | |
Event Sponsorship | 25,000 onwards | Per Event | |
Business Promotion | Business Profile Page | 2,999 | Per Year |
Website Landing Page | 4,999 | Per Page | |
SEO Optimization | 9,999 | Monthly | |
Digital Branding Package | 19,999 | Per Project |
Notes
- Membership plans include bundled benefits and promotional credits as per the selected package.
- Additional services can be purchased individually or as add-ons.
- Custom packages are available for builders, developers, real estate agencies, and corporate clients.
- Applicable taxes (GST), if any, will be charged extra.
- Prices are indicative and may be revised based on project scope and promotional requirements.